Peer to Peer Lending & P2P Loans
Peer to Peer Lending & Peer to Peer Loans Comparison Chart:
| P2P Lending Sites: | | |
| |
|
| Peer to Peer (P2P) Loan Types: | |||
| Personal Loans | ![]() |
![]() |
Inactive |
| Business Loans | ![]() |
![]() |
Inactive |
| Student Loans | ![]() |
![]() |
Inactive |
| Peer to Peer (P2P) Loan Amounts: | |||
| Personal Loan Maximums | $25,000 | $25,000 | ? |
| Business Loan Maximums | $25,000 | $25,000 | ? |
| Student Loan Maximums | $25,000 | $25,000 | ? |
| P2P Credit Qualifications: | |||
| Minimum Credit Score | 640 | 660 | ? |
| Maximum Debt-to-Income Ratio | None | None | ? |
| Rates & Terms for P2P Loans: | |||
| Borrower Interest Rates | 7.37 - 19.36% | 8.90 - 17.90% | ? |
| Borrower Loan Term | 3 Years | 3 Years | ? |
| Secondary Market for P2P Lenders: | |||
| P2P Loan Buying | ![]() |
![]() |
? |
| P2P Loan Selling | ![]() |
![]() |
? |
| P2P Loan Trading Fee | 1.00% | ![]() |
? |
| Peer to Peer (P2P) Loan Fees: | |||
| Origination Fee (Added to Loan Amount) | 0.75 - 3.00% | 1.00% - 2.00% | ? |
| Failed Payment Fees | $15 | $15 | ? |
| Late Payment Fees | $15 or 5% of payment | $15 | ? |
| Early Payment Penalties | None | None | ? |
| Peer to Peer (P2P) Lending Fees: | |||
| Payment Servicing Fee (Charged to P2P Lenders Only) | 1.00% of payments | None | ? |
| Financial Regulatory Status | |||
| SEC Approved Investment | ![]() |
![]() |
PENDING |
| IRA Accounts for Tax Free Investment | ![]() |
![]() |
? |
| | | | | | | |
| Peer to Peer Lending & Peer to Peer Loans: | Lending Club | |
Pertuity Direct | |
Prosper (Inactive) | |
| | | | | | |
The information contained in this chart comes from the websites of the P2P Lending providers listed and is current as of 3/31/09. Rates & fees are variable, in some instances, and are not APR calculations. Please consult your Peer to Peer Loan provider for further information.










