Peer to Peer Lending & P2P Loans
Peer to Peer Lending & Peer to Peer Loans Comparison Chart:
| P2P Lending Sites: | | |
|
| Peer to Peer (P2P) Loan Types: | ||
| Personal Loans | ![]() |
![]() |
| Business Loans | ![]() |
![]() |
| Student Loans | ![]() |
![]() |
| Peer to Peer (P2P) Loan Amounts: | ||
| Personal Loan Maximums | $25,000 | $25,000 |
| Business Loan Maximums | $25,000 | $25,000 |
| Student Loan Maximums | $25,000 | $25,000 |
| P2P Credit Qualifications: | ||
| Minimum Credit Score | 660 (TransUnion) | 640 (Experian) |
| Maximum Debt-to-Income Ratio | < 25% | None |
| Rates & Terms for P2P Loans: | ||
| Borrower Interest Rates | 6.39% – 21.64% | 7.50% – 35.00% |
| Borrower Loan Term | 3 to 5 Years | 3 Years |
| Secondary Market for P2P Lenders: | ||
| P2P Loan Buying | ![]() |
![]() |
| P2P Loan Selling | ![]() |
![]() |
| P2P Loan Trading Fee | 1.00% | 1.00% |
| Peer to Peer (P2P) Loan Fees: | ||
| Origination Fee (Added to Loan Amount) | 2.25% – 4.50% | 0.50% – 3.00% |
| Failed Payment Fees | $15 | $15 |
| Late Payment Fees | $15 or 5% of payment | $15 |
| Early Payment Penalties | None | None |
| Peer to Peer (P2P) Lending Fees: | ||
| Payment Servicing Fee (Charged to P2P Lenders) | 1.00% of Payments | 1.00% of Principal |
| Financial Regulatory Status | ||
| Notes Registered with the SEC | ![]() |
![]() |
| Invest via IRA Account (Better Tax Treatment) | ![]() |
![]() |
| | | | | |
| Peer to Peer Lending & Peer to Peer Loans: | Lending Club | |
Prosper Marketplace | |
| | | | |
The information contained in this chart comes from the websites of the P2P Lending providers listed and is current as of 5/12/10. Rates & fees are variable and are not APR calculations. Please consult your Peer to Peer Loan provider for further information.


