<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Prosper Lending: Default Projections</title>
	<link>http://www.peer-lend.com/2007/03/27/prosper-lending-default-projections/</link>
	<description>Peer-to-Peer Lending &#38; P2P Loans</description>
	<pubDate>Fri, 29 Aug 2008 01:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Peer-Lend.com &#187; Blog Archive &#187; Prosper Lending: Interest Rate &#38; Bidding Guidance</title>
		<link>http://www.peer-lend.com/2007/03/27/prosper-lending-default-projections/#comment-76</link>
		<dc:creator>Peer-Lend.com &#187; Blog Archive &#187; Prosper Lending: Interest Rate &#38; Bidding Guidance</dc:creator>
		<pubDate>Sat, 09 Feb 2008 04:54:19 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/03/27/prosper-lending-default-projections/#comment-76</guid>
		<description>[...] Prosper Lending: Default Projections [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prosper Lending: Default Projections [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
