<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Prosper Lending: Interest Rate &#38; Bidding Guidance</title>
	<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/</link>
	<description>Peer-to-Peer Lending &#38; P2P Loans</description>
	<pubDate>Fri, 29 Aug 2008 01:55:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Prosper Lending: Default Projections</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-809</link>
		<dc:creator>Prosper Lending: Default Projections</dc:creator>
		<pubDate>Wed, 27 Aug 2008 02:01:31 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-809</guid>
		<description>[...] Prosper Lending: Interest Rate &#38; Bidding Guidance [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prosper Lending: Interest Rate &#38; Bidding Guidance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boutyebank</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-15</link>
		<dc:creator>boutyebank</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:45:52 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-15</guid>
		<description>Thanks for the heads up...as a long time lender on prosper and having tried different tactics, I can say that it is great to have been a test dummy :) for what is now a very useful set of data.  I see also that the portfolio plans also use this data to generate some standing orders and predict returns...I have gone for the conservative plan to see how that works out.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up&#8230;as a long time lender on prosper and having tried different tactics, I can say that it is great to have been a test dummy :) for what is now a very useful set of data.  I see also that the portfolio plans also use this data to generate some standing orders and predict returns&#8230;I have gone for the conservative plan to see how that works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P-Banking.com Blog &#187; P2P lending articles</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-12</link>
		<dc:creator>P2P-Banking.com Blog &#187; P2P lending articles</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:30:29 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-12</guid>
		<description>[...] Prosper lending: Interest rate and Bidding Guidance [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prosper lending: Interest rate and Bidding Guidance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Peer to Peer Lending Carnival &#124; Personal Loan Portfolio</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-7</link>
		<dc:creator>Second Peer to Peer Lending Carnival &#124; Personal Loan Portfolio</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:52:56 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-7</guid>
		<description>[...] posted information on the new bidding guidance and interest rates. Moolanomy posted information about his second loan on Prosper. Prosper Lending Review interviewed [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] posted information on the new bidding guidance and interest rates. Moolanomy posted information about his second loan on Prosper. Prosper Lending Review interviewed [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-6</link>
		<dc:creator>Prosper Roundup &#8212; Prosper Blog Gets a Page Rank Edition</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:54:45 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-6</guid>
		<description>[...] Prosper Lending: Interest Rate &#38; Bidding Guidance [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prosper Lending: Interest Rate &amp; Bidding Guidance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle M. Stephens</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-5</link>
		<dc:creator>Kyle M. Stephens</dc:creator>
		<pubDate>Sun, 20 Jan 2008 14:48:44 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-5</guid>
		<description>Hey there- I thought you might enjoy my new blog: &lt;a href="http://KyleMStephens.com" rel="nofollow"&gt;KyleMStephens.com&lt;/a&gt;. I poke fun at some of the Prosper listings I come across while discussing whether I would bid on it or not. 
Enjoy!
 
Kyle</description>
		<content:encoded><![CDATA[<p>Hey there- I thought you might enjoy my new blog: <a href="http://KyleMStephens.com" rel="nofollow">KyleMStephens.com</a>. I poke fun at some of the Prosper listings I come across while discussing whether I would bid on it or not.<br />
Enjoy!</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brip blap &#187; The Carnival of Peer-to-Peer Lending: 2nd edition</title>
		<link>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-3</link>
		<dc:creator>brip blap &#187; The Carnival of Peer-to-Peer Lending: 2nd edition</dc:creator>
		<pubDate>Sun, 20 Jan 2008 13:30:06 +0000</pubDate>
		<guid>http://www.peer-lend.com/2007/12/31/prosper-lending-interest-rate/#comment-3</guid>
		<description>[...] presents Prosper Lending: Interest Rate &#38; Bidding Guidance posted at Peer-Lend.com. Peer-Lend says Prosper has recently done something wonderful for current [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] presents Prosper Lending: Interest Rate &amp; Bidding Guidance posted at Peer-Lend.com. Peer-Lend says Prosper has recently done something wonderful for current [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
