Peer to Peer Lending & P2P Loans
Peer to Peer Lending & Peer to Peer Loans Comparison Chart:
| P2P Lending Market Platforms: | Prosper | | Lending Club | | Fynanz | |
| Peer to Peer (P2P) Loan Types: | |||
| Personal Loans | • | • | |
| Business Loans | • | ||
| Student Loans (Education Expenses Only) | • | ||
| Peer to Peer (P2P) Loan Amounts: | |||
| Personal Loan Maximums | $25,000 | $25,000 | n/a |
| Business Loan Maximums | $25,000 | n/a | n/a |
| Student Loan Maximums | n/a | n/a | $40,000/yr |
| Peer to Peer (P2P) Loan Rates & Terms: | |||
| Borrower Interest Rates | 7.70 - 36.00% | 7.12 - 17.86% | variable |
| Borrower Loan Term | 3 Years | 3 Years | 5/7/10 Years |
| Co-Signed Loans | No | No | Yes |
| Guaranteed Loans | No | No | Yes |
| Peer to Peer (P2P) Loan Fees: | |||
| Origination Fee (Added to Loan Amount) | 1.00 - 3.00% | 0.75 - 2.00% | 2.90% - 6.90% |
| Failed Payment Fees | $15 | $15 | ? |
| Late Payment Fees | $15 or 5% of payment due | $15 or 5% of payment due | ? |
| Early Payment Penalties | None | None | None |
| Guarantee Fees | n/a | n/a | 1.00% in deferment or while <10% paid |
| P2P Credit Qualifications: | |||
| Minimum Credit Score | 520 | 640 | 640 |
| Maximum Debt-to-Income Ratio | None | 30% | None |
| Peer to Peer (P2P) Lending Fees: | |||
| Payment Servicing Fee (Charged to P2P Lenders Only, Not Borrowers) | 1.00% of payment | 1.00% of payment | 1.00% of principal/yr |
| | | | | | | |
| Select a Peer to Peer Lending & Peer to Peer Loan provider here: |
Join Prosper $25 Bonus!| |
Join LendingClub Low Rates! | |
Join Fynanz $25 Bonus! | |
| | | | | | |
The information contained in this chart comes from the websites of the P2P Lending providers listed and is current as of 4/15/08. Rates & fees are variable, in some instances, and are not APR calculations. Please consult your Peer to Peer Loan provider for details & further information.




